Compare plans
Every feature, every plan, one board. Model usage is provider list price everywhere - the plan changes the governance, security and support around it.
| Feature | Free$0 | ProPay as you go | Team$19 / seat | EnterpriseCustom |
|---|---|---|---|---|
| Billing | ||||
| Model usage pricing | List price | List price | List price | List price + volume tiers |
| Top-up fee | 4.9% | 4.9% | 4.9% | 4.9% → lower with volume |
| Credits expire | Never | Never | Never | Never |
| Seats | - | - | $19 / seat / mo | Custom |
| Invoicing (PO, wire/ACH) | - | - | - | |
| Usage & routing | ||||
| Full 24-model catalog | ||||
| switchgate/auto + French-aware routing | ||||
| Cross-provider fallbacks (sg_fallbacks) | ||||
| Rate limits | Standard | Higher | Higher | Custom / dedicated capacity |
| Exact-match cache (0-credit hits) | ||||
| Semantic cache | - | |||
| Governance | ||||
| Per-user budgets & model locks | ||||
| Runaway agent kill switch | ||||
| Burnable prepaid keys | ||||
| Shared org console | - | - | ||
| Audit log export | - | - | ||
| Key security controls | ||||
| Per-key rate & concurrency caps | ||||
| Key expiry (expires_at) | ||||
| IP / CIDR allowlists | - | |||
| Country restrictions | - | - | ||
| PII redaction (mask / block) | - | - | ||
| SSO (Google / GitHub OIDC) | - | - | ||
| SAML SSO + SCIM | - | - | - | |
| Enterprise platform | ||||
| Model Tunnel (your own models) | - | - | - | |
| Marketplace-ready listings (roadmap) | - | - | - | |
| DPA & data residency options | - | - | - | |
| No-logging mode | - | - | - | |
| Provider & region allowlists | - | - | - | |
| Uptime SLA | - | - | - | 99.95% target |
| Support | ||||
| Community (Discord, docs) | ||||
| Email support | - | |||
| Priority queue + migration help | - | - | ||
| Dedicated engineer + Slack, 4h P1 | - | - | - | |
Details on each plan page: Free · Pro · Team · Enterprise. Estimate a workload with the pricing calculator.
Start free, upgrade when the ledger says so
Every plan shares the same API and the same list prices.